OpenVDB
9.0.1
|
This is a convenient class that allows for access to grid meta-data that are independent of the value type of a grid. That is, this class can be used to get information about a grid without actually knowing its ValueType. More...
#include <nanovdb/NanoVDB.h>
Public Member Functions | |
bool | isValid () const |
uint64_t | gridSize () const |
uint32_t | gridIndex () const |
uint32_t | gridCount () const |
const char * | shortGridName () const |
GridType | gridType () const |
GridClass | gridClass () const |
bool | isLevelSet () const |
bool | isFogVolume () const |
bool | isPointIndex () const |
bool | isPointData () const |
bool | isMask () const |
bool | isStaggered () const |
bool | isUnknown () const |
const Map & | map () const |
const BBox< Vec3R > & | worldBBox () const |
const BBox< Coord > & | indexBBox () const |
Vec3R | voxelSize () const |
int | blindDataCount () const |
const GridBlindMetaData & | blindMetaData (int n) const |
uint64_t | activeVoxelCount () const |
uint32_t | activeTileCount (uint32_t n) const |
uint32_t | nodeCount (uint32_t level) const |
uint64_t | checksum () const |
bool | isEmpty () const |
Version | version () const |
This is a convenient class that allows for access to grid meta-data that are independent of the value type of a grid. That is, this class can be used to get information about a grid without actually knowing its ValueType.
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |